Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 19:39 |
| Low Temperature | 9.4 °C | at 03:19 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 18.2 °C | at 19:39 |
| Low Apparent Temperature | 8.7 °C | at 03:19 |
| Low Wind Chill | 9.4 °C | at 03:19 |
| High Heat Index | 16.4 °C | at 19:39 |
| High Humidity | 96 % | at 14:49 |
| Low Humidity | 82 % | at 00:00 |
| Hours of Sunshine | 0.6 | |
| Rainfall | ||
| Rainfall Yesterday | 17.2 mm | |
| Rainfall Rate Max | 8.6 mm/hr | at 20:28 |
| High Hourly Rainfall | 4.4 mm | at 14:51 |
| Wind | ||
| Highest Gust | 26.3 mph | at 14:02 |
| Highest Speed (10 minute average) | 3.3 mph (F1) | at 12:05 |
| Wind Run | 8.2 miles | |
| Dominant Direction | 127° SE | |
| Pressure | ||
| High Pressure (SL) | 1014.87 mb | at 00:56 |
| Low Pressure (SL) | 992.32 mb | at 20:19 |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 25/10/2026 10:15:00
powered by
Cumulus v1.9.4 (10992)