Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Records began on 28 October 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | at 1:43 pm on 28 January 2021 |
Lowest Temperature | -3.1 °C | at 5:43 am on 01 January 2021 |
Highest Dew Point | 12.6 °C | at 2:44 pm on 30 January 2020 |
Lowest Dew Point | -6.8 °C | at 12:03 pm on 19 January 2017 |
Highest Apparent Temperature | 14.8 °C | at 3:11 pm on 30 January 2020 |
Lowest Apparent Temperature | -8.9 °C | at 11:14 pm on 31 January 2019 |
Lowest Wind Chill Temperature | -6.7 °C | at 11:14 pm on 31 January 2019 |
Highest Heat Index | 14.2 °C | at 1:43 pm on 28 January 2021 |
Highest Minimum | 10.3 °C | at 8:50 pm on 28 January 2018 |
Lowest Maximum | 2.1 °C | at 12:46 am on 09 January 2021 |
Highest Humidity | 98 % | at 5:38 am on 07 January 2017 |
Lowest Humidity | 39 % | at 12:03 pm on 19 January 2017 |
Highest Daily Range | 11.0 °C | on 30 January 2018 |
Lowest Daily Range | 0.9 °C | on 31 January 2017 |
Rainfall | ||
Highest Rain Rate | 68.2 mm/hr | at 2:52 pm on 09 January 2017 |
Highest Hourly Rainfall | 5.6 mm | at 3:02 pm on 29 January 2017 |
Highest Daily Rainfall | 19.2 mm | on 20 January 2021 |
Highest Monthly Rainfall | 86.4 mm | January 2021 |
Longest Dry Period | 11 days | to 11 January 2019 |
Longest Wet Period | 14 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 50.8 mph | at 6:46 am on 27 January 2019 |
Highest Wind Speed Average | 32.5 mph | at 6:30 am on 27 January 2019 |
Highest Daily Wind Run | 385.8 miles | on 07 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 974.54 mb | at 7:58 pm on 20 January 2021 |
Highest Pressure (sl) | 1049.72 mb | at 11:55 pm on 19 January 2020 |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 19/4/21 7:15:00 am
powered by
Cumulus v1.9.4 (1099)