Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Records began on 28 October 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.5 °C | at 12:13 on 04 January 2023 |
Lowest Temperature | -3.9 °C | at 08:15 on 16 January 2024 |
Highest Dew Point | 13.0 °C | at 10:56 on 02 January 2024 |
Lowest Dew Point | -6.8 °C | at 12:03 on 19 January 2017 |
Highest Apparent Temperature | 14.8 °C | at 15:11 on 30 January 2020 |
Lowest Apparent Temperature | -8.9 °C | at 23:14 on 31 January 2019 |
Lowest Wind Chill Temperature | -7.4 °C | at 04:29 on 18 January 2024 |
Highest Heat Index | 14.5 °C | at 12:13 on 04 January 2023 |
Highest Minimum | 12.3 °C | at 07:09 on 01 January 2022 |
Lowest Maximum | 2.1 °C | at 00:46 on 09 January 2021 |
Highest Humidity | 98 % | at 05:38 on 07 January 2017 |
Lowest Humidity | 39 % | at 12:03 on 19 January 2017 |
Highest Daily Range | 12.1 °C | on 26 January 2024 |
Lowest Daily Range | 0.9 °C | on 31 January 2017 |
Rainfall | ||
Highest Rain Rate | 48.2 mm/hr | at 09:43 on 15 January 2023 |
Highest Hourly Rainfall | 9.4 mm | at 10:10 on 03 January 2023 |
Highest Daily Rainfall | 19.4 mm | on 15 January 2023 |
Highest Monthly Rainfall | 110.6 mm | January 2023 |
Longest Dry Period | 14 days | to 19 January 2024 |
Longest Wet Period | 14 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 52.5 mph | at 12:36 on 02 January 2024 |
Highest Wind Speed Average | 32.5 mph | at 06:30 on 27 January 2019 |
Highest Daily Wind Run | 385.8 miles | on 07 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 974.54 mb | at 19:58 on 20 January 2021 |
Highest Pressure (sl) | 1049.72 mb | at 23:55 on 19 January 2020 |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 21/12/2024 17:00:00
powered by
Cumulus v1.9.4 (1099)