Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 14:10 on 09 May |
| Lowest Temperature | -2.6 °C | 08:45 on 06 January |
| Highest Dew Point | 14.5 °C | 13:24 on 01 May |
| Lowest Dew Point | -3.7 °C | 08:45 on 06 January |
| Highest Apparent Temperature | 23.1 °C | 14:10 on 09 May |
| Lowest Apparent Temperature | -5.1 °C | 08:45 on 06 January |
| Lowest Wind Chill Temperature | -2.6 °C | 08:45 on 06 January |
| Highest Heat Index | 22.3 °C | 14:10 on 09 May |
| Highest Minimum | 13.8 °C | 30 April |
| Lowest Maximum | 4.6 °C | 05 January |
| Highest Humidity | 99 % | 15:14 on 10 February |
| Lowest Humidity | 37 % | 18:18 on 29 April |
| Highest Daily Range | 14.8 °C | 20 March |
| Lowest Daily Range | 1.0 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 35.0 mm/hr | 14:50 on 15 March |
| Highest Hourly Rainfall | 7.6 mm | 15:25 on 08 January |
| Highest Daily Rainfall | 23.4 mm | 18 February |
| Highest Monthly Rainfall | 154.0 mm | January |
| Longest Dry Period | 12 days | to 30 April |
| Longest Wet Period | 43 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 50.8 mph | 00:21 on 24 January |
| Highest Wind Speed 10-minute Average | 16.3 mph | 09:04 on 21 January |
| Highest Daily Wind Run | 87.5 miles | 23 January |
| Pressure | ||
| Lowest Pressure (sl) | 968.37 mb | 20:03 on 08 January |
| Highest Pressure (sl) | 1033.77 mb | 00:03 on 29 March |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 12/05/2026 15:00:00
powered by
Cumulus v1.9.4 (1099)