Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 25.9 °C | 12:04 on 22 June |
Lowest Temperature | -1.7 °C | 08:27 on 21 January |
Highest Dew Point | 18.2 °C | 15:26 on 17 June |
Lowest Dew Point | -3.4 °C | 18:38 on 01 April |
Highest Apparent Temperature | 28.4 °C | 17:11 on 17 June |
Lowest Apparent Temperature | -6.1 °C | 08:55 on 21 January |
Lowest Wind Chill Temperature | -5.5 °C | 08:55 on 21 January |
Highest Heat Index | 25.9 °C | 12:04 on 22 June |
Highest Minimum | 14.3 °C | 07 June |
Lowest Maximum | 6.2 °C | 25 January |
Highest Humidity | 98 % | 10:57 on 11 January |
Lowest Humidity | 26 % | 14:41 on 24 March |
Highest Daily Range | 16.6 °C | 24 March |
Lowest Daily Range | 1.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 64.4 mm/hr | 15:55 on 23 May |
Highest Hourly Rainfall | 5.6 mm | 16:05 on 23 May |
Highest Daily Rainfall | 12.4 mm | 13 February |
Highest Monthly Rainfall | 57.0 mm | March |
Longest Dry Period | 13 days | to 29 January |
Longest Wet Period | 11 days | to 02 January |
Wind | ||
Highest Wind Gust | 59.5 mph | 10:11 on 18 February |
Highest Wind Speed 10-minute Average | 39.0 mph | 10:07 on 18 February |
Highest Daily Wind Run | 301.7 miles | 31 March |
Pressure | ||
Lowest Pressure (sl) | 987.68 mb | 03:53 on 07 April |
Highest Pressure (sl) | 1042.37 mb | 21:17 on 12 January |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 06/07/2022 23:15:00
powered by
Cumulus v1.9.4 (1099)