Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 15.8 °C | 14:02 on 17 February |
Lowest Temperature | -2.6 °C | 03:32 on 25 January |
Highest Dew Point | 12.8 °C | 11:57 on 16 February |
Lowest Dew Point | -4.4 °C | 02:48 on 17 January |
Highest Apparent Temperature | 16.3 °C | 14:46 on 17 February |
Lowest Apparent Temperature | -6.6 °C | 01:38 on 16 January |
Lowest Wind Chill Temperature | -4.9 °C | 04:25 on 27 February |
Highest Heat Index | 15.8 °C | 14:02 on 17 February |
Highest Minimum | 12.0 °C | 04 January |
Lowest Maximum | 3.9 °C | 17 January |
Highest Humidity | 98 % | 09:37 on 09 March |
Lowest Humidity | 38 % | 16:14 on 14 March |
Highest Daily Range | 12.2 °C | 24 February |
Lowest Daily Range | 0.8 °C | 16 March |
Rainfall | ||
Highest Rain Rate | 14.0 mm/hr | 09:43 on 18 January |
Highest Hourly Rainfall | 9.4 mm | 10:10 on 03 January |
Highest Daily Rainfall | 19.4 mm | 15 January |
Highest Monthly Rainfall | 110.6 mm | January |
Longest Dry Period | 13 days | to 01 February |
Longest Wet Period | 12 days | to 16 January |
Wind | ||
Highest Wind Gust | 49.0 mph | 01:29 on 12 January |
Highest Wind Speed 10-minute Average | 32.5 mph | 17:32 on 28 February |
Highest Daily Wind Run | 330.8 miles | 28 February |
Pressure | ||
Lowest Pressure (sl) | 979.38 mb | 22:46 on 09 March |
Highest Pressure (sl) | 1046.74 mb | 10:44 on 05 February |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 21/03/2023 04:45:01
powered by
Cumulus v1.9.4 (1099)