Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 27.9 °C | 17:41 on 01 July |
| Lowest Temperature | -2.3 °C | 06:47 on 03 January |
| Highest Dew Point | 20.9 °C | 15:34 on 30 June |
| Lowest Dew Point | -3.2 °C | 04:58 on 03 January |
| Highest Apparent Temperature | 31.1 °C | 16:47 on 21 June |
| Lowest Apparent Temperature | -4.9 °C | 01:59 on 09 January |
| Lowest Wind Chill Temperature | -3.3 °C | 01:59 on 09 January |
| Highest Heat Index | 29.0 °C | 16:47 on 21 June |
| Highest Minimum | 20.2 °C | 20 June |
| Lowest Maximum | 4.9 °C | 03 January |
| Highest Humidity | 99 % | 02:49 on 21 February |
| Lowest Humidity | 39 % | 13:23 on 22 May |
| Highest Daily Range | 15.5 °C | 09 August |
| Lowest Daily Range | 1.0 °C | 13 January |
| Rainfall | ||
| Highest Rain Rate | 349.0 mm/hr | 13:23 on 26 January |
| Highest Hourly Rainfall | 10.6 mm | 09:00 on 12 June |
| Highest Daily Rainfall | 34.6 mm | 26 January |
| Highest Monthly Rainfall | 167.5 mm | January |
| Longest Dry Period | 14 days | to 10 May |
| Longest Wet Period | 11 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 50.8 mph | 09:00 on 01 January |
| Highest Wind Speed 10-minute Average | 26.0 mph | 12:16 on 26 January |
| Highest Daily Wind Run | 217.2 miles | 27 January |
| Pressure | ||
| Lowest Pressure (sl) | 972.13 mb | 02:39 on 06 January |
| Highest Pressure (sl) | 1042.77 mb | 08:20 on 06 February |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 04/11/2025 18:45:01
powered by
Cumulus v1.9.4 (1099)