Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 13.3 °C | 13:41 on 12 January |
| Lowest Temperature | -2.6 °C | 08:45 on 06 January |
| Highest Dew Point | 11.6 °C | 20:39 on 11 January |
| Lowest Dew Point | -3.7 °C | 08:45 on 06 January |
| Highest Apparent Temperature | 13.6 °C | 13:36 on 12 January |
| Lowest Apparent Temperature | -5.1 °C | 08:45 on 06 January |
| Lowest Wind Chill Temperature | -2.6 °C | 08:45 on 06 January |
| Highest Heat Index | 13.3 °C | 13:41 on 12 January |
| Highest Minimum | 9.2 °C | 12 January |
| Lowest Maximum | 4.6 °C | 05 January |
| Highest Humidity | 98 % | 17:47 on 11 January |
| Lowest Humidity | 70 % | 13:25 on 02 January |
| Highest Daily Range | 10.4 °C | 14 January |
| Lowest Daily Range | 1.2 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 33.0 mm/hr | 06:13 on 25 January |
| Highest Hourly Rainfall | 7.6 mm | 15:25 on 08 January |
| Highest Daily Rainfall | 18.0 mm | 27 January |
| Highest Monthly Rainfall | 154.0 mm | January |
| Longest Dry Period | 5 days | to 01 January |
| Longest Wet Period | 22 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 50.8 mph | 00:21 on 24 January |
| Highest Wind Speed 10-minute Average | 16.3 mph | 09:04 on 21 January |
| Highest Daily Wind Run | 87.5 miles | 23 January |
| Pressure | ||
| Lowest Pressure (sl) | 968.37 mb | 20:03 on 08 January |
| Highest Pressure (sl) | 1021.85 mb | 00:00 on 01 January |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 02/02/2026 15:15:00
powered by
Cumulus v1.9.4 (1099)