Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 22.8 °C | 15:29 on 05 April |
Lowest Temperature | -2.3 °C | 06:47 on 03 January |
Highest Dew Point | 15.2 °C | 14:01 on 04 April |
Lowest Dew Point | -3.2 °C | 04:58 on 03 January |
Highest Apparent Temperature | 23.3 °C | 15:35 on 05 April |
Lowest Apparent Temperature | -4.9 °C | 01:59 on 09 January |
Lowest Wind Chill Temperature | -3.3 °C | 01:59 on 09 January |
Highest Heat Index | 22.8 °C | 15:29 on 05 April |
Highest Minimum | 12.1 °C | 04 April |
Lowest Maximum | 4.9 °C | 03 January |
Highest Humidity | 99 % | 02:49 on 21 February |
Lowest Humidity | 40 % | 17:45 on 05 April |
Highest Daily Range | 14.6 °C | 11 April |
Lowest Daily Range | 1.0 °C | 13 January |
Rainfall | ||
Highest Rain Rate | 349.0 mm/hr | 13:23 on 26 January |
Highest Hourly Rainfall | 9.6 mm | 14:05 on 26 January |
Highest Daily Rainfall | 34.6 mm | 26 January |
Highest Monthly Rainfall | 167.5 mm | January |
Longest Dry Period | 13 days | to 11 March |
Longest Wet Period | 9 days | to 28 January |
Wind | ||
Highest Wind Gust | 50.8 mph | 09:00 on 01 January |
Highest Wind Speed 10-minute Average | 26.0 mph | 12:16 on 26 January |
Highest Daily Wind Run | 217.2 miles | 27 January |
Pressure | ||
Lowest Pressure (sl) | 972.13 mb | 02:39 on 06 January |
Highest Pressure (sl) | 1042.77 mb | 08:20 on 06 February |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 26/04/2025 05:45:00
powered by
Cumulus v1.9.4 (1099)