Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Records began on 28 October 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.3 °C | at 15:54 on 18 July 2022 |
Lowest Temperature | -4.7 °C | at 05:30 on 28 February 2018 |
Highest Dew Point | 20.8 °C | at 10:27 on 11 August 2020 |
Lowest Dew Point | -5.1 °C | at 08:09 on 15 December 2022 |
Highest Apparent Temperature | 35.2 °C | at 13:08 on 11 August 2022 |
Lowest Apparent Temperature | -14.2 °C | at 00:21 on 01 March 2018 |
Lowest Wind Chill Temperature | -13.0 °C | at 00:21 on 01 March 2018 |
Highest Heat Index | 33.4 °C | at 13:08 on 11 August 2022 |
Highest Minimum | 20.3 °C | at 23:43 on 19 July 2022 |
Lowest Maximum | -0.3 °C | at 23:58 on 01 March 2018 |
Highest Humidity | 98 % | at 18:47 on 02 August 2017 |
Lowest Humidity | 26 % | at 14:41 on 24 March 2022 |
Highest Daily Range | 18.6 °C | on 18 July 2022 |
Lowest Daily Range | 0.8 °C | on 18 December 2020 |
Rainfall | ||
Highest Rain Rate | 230.4 mm/hr | at 11:47 on 07 December 2021 |
Highest Hourly Rainfall | 20.2 mm | at 22:20 on 23 October 2022 |
Highest Daily Rainfall | 57.0 mm | on 20 October 2021 |
Highest Monthly Rainfall | 209.6 mm | October 2021 |
Longest Dry Period | 28 days | to 02 June 2020 |
Longest Wet Period | 20 days | to 21 June 2019 |
Wind | ||
Highest Wind Gust | 71.8 mph | at 23:04 on 26 December 2020 |
Highest Wind Speed Average | 39.0 mph | at 10:07 on 18 February 2022 |
Highest Daily Wind Run | 515.4 miles | on 28 March 2020 |
Pressure | ||
Lowest Pressure (sl) | 966.41 mb | at 17:09 on 21 December 2019 |
Highest Pressure (sl) | 1049.72 mb | at 23:55 on 19 January 2020 |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 30/05/2023 01:30:00
powered by
Cumulus v1.9.4 (1099)