Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 21.0 °C | 15:17 on 02 June |
| Lowest Temperature | 11.9 °C | 05:02 on 05 June |
| Highest Dew Point | 17.3 °C | 12:15 on 03 June |
| Lowest Dew Point | 8.9 °C | 22:46 on 06 June |
| Highest Apparent Temperature | 22.3 °C | 15:17 on 02 June |
| Lowest Apparent Temperature | 11.8 °C | 05:02 on 05 June |
| Lowest Wind Chill Temperature | 11.9 °C | 05:02 on 05 June |
| Highest Heat Index | 21.0 °C | 15:17 on 02 June |
| Highest Minimum | 13.3 °C | 02 June |
| Lowest Maximum | 15.8 °C | 06 June |
| Highest Humidity | 98 % | 21:28 on 01 June |
| Lowest Humidity | 63 % | 15:32 on 02 June |
| Highest Daily Range | 7.7 °C | 02 June |
| Lowest Daily Range | 3.6 °C | 06 June |
| Rainfall | ||
| Highest Rain Rate | 606.4 mm/hr | 16:30 on 01 June |
| Highest Hourly Rainfall | 69.8 mm | 17:28 on 01 June |
| Highest Daily Rainfall | 71.0 mm | 01 June |
| Longest Dry Period | 1 days | to 07 June |
| Longest Wet Period | 6 days | to 06 June |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 02:31 on 06 June |
| Highest Wind Speed 10-minute Average | 3.3 mph | 11:48 on 02 June |
| Highest Daily Wind Run | 8.9 miles | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 995.13 mb | 05:07 on 04 June |
| Highest Pressure (sl) | 1020.12 mb | 11:33 on 07 June |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 08/06/2026 10:00:00
powered by
Cumulus v1.9.4 (1099)