Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 24.5 °C | 14:52 on 06 September |
| Lowest Temperature | 9.1 °C | 07:21 on 26 September |
| Highest Dew Point | 20.8 °C | 12:45 on 03 September |
| Lowest Dew Point | 7.6 °C | 02:10 on 10 September |
| Highest Apparent Temperature | 27.6 °C | 14:59 on 06 September |
| Lowest Apparent Temperature | 8.6 °C | 07:21 on 26 September |
| Lowest Wind Chill Temperature | 9.1 °C | 07:21 on 26 September |
| Highest Heat Index | 24.5 °C | 14:52 on 06 September |
| Highest Minimum | 18.9 °C | 03 September |
| Lowest Maximum | 18.8 °C | 10 September |
| Highest Humidity | 97 % | 16:19 on 02 September |
| Lowest Humidity | 50 % | 15:49 on 20 September |
| Highest Daily Range | 13.4 °C | 12 September |
| Lowest Daily Range | 3.5 °C | 19 September |
| Rainfall | ||
| Highest Rain Rate | 17.6 mm/hr | 16:18 on 19 September |
| Highest Hourly Rainfall | 3.2 mm | 02:38 on 08 September |
| Highest Daily Rainfall | 20.8 mm | 08 September |
| Longest Dry Period | 6 days | to 26 September |
| Longest Wet Period | 3 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 24.5 mph | 12:41 on 08 September |
| Highest Wind Speed 10-minute Average | 3.3 mph | 15:00 on 08 September |
| Highest Daily Wind Run | 1.0 miles | 08 September |
| Pressure | ||
| Lowest Pressure (sl) | 1007.35 mb | 10:34 on 08 September |
| Highest Pressure (sl) | 1032.72 mb | 11:20 on 21 September |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 28/09/2026 15:00:00
powered by
Cumulus v1.9.4 (1099)