Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 22.8 °C | 15:29 on 05 April |
Lowest Temperature | 2.2 °C | 06:38 on 08 April |
Highest Dew Point | 15.2 °C | 14:01 on 04 April |
Lowest Dew Point | -0.1 °C | 02:33 on 06 April |
Highest Apparent Temperature | 23.3 °C | 15:35 on 05 April |
Lowest Apparent Temperature | 0.3 °C | 06:38 on 08 April |
Lowest Wind Chill Temperature | 2.2 °C | 06:38 on 08 April |
Highest Heat Index | 22.8 °C | 15:29 on 05 April |
Highest Minimum | 12.1 °C | 04 April |
Lowest Maximum | 11.3 °C | 18 April |
Highest Humidity | 97 % | 19:20 on 18 April |
Lowest Humidity | 40 % | 17:45 on 05 April |
Highest Daily Range | 14.6 °C | 11 April |
Lowest Daily Range | 1.2 °C | 18 April |
Rainfall | ||
Highest Rain Rate | 34.2 mm/hr | 23:46 on 15 April |
Highest Hourly Rainfall | 6.4 mm | 14:45 on 15 April |
Highest Daily Rainfall | 20.6 mm | 18 April |
Longest Dry Period | 8 days | to 12 April |
Longest Wet Period | 4 days | to 16 April |
Wind | ||
Highest Wind Gust | 35.0 mph | 03:07 on 05 April |
Highest Wind Speed 10-minute Average | 6.5 mph | 02:38 on 03 April |
Highest Daily Wind Run | 21.2 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 989.03 mb | 00:01 on 16 April |
Highest Pressure (sl) | 1032.01 mb | 08:59 on 10 April |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 26/04/2025 05:45:00
powered by
Cumulus v1.9.4 (1099)