Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | 14:10 on 09 May |
| Lowest Temperature | 3.2 °C | 06:18 on 11 May |
| Highest Dew Point | 14.5 °C | 13:24 on 01 May |
| Lowest Dew Point | 1.4 °C | 06:18 on 11 May |
| Highest Apparent Temperature | 23.1 °C | 14:10 on 09 May |
| Lowest Apparent Temperature | 1.4 °C | 06:18 on 11 May |
| Lowest Wind Chill Temperature | 3.2 °C | 06:18 on 11 May |
| Highest Heat Index | 22.3 °C | 14:10 on 09 May |
| Highest Minimum | 12.0 °C | 05 May |
| Lowest Maximum | 14.3 °C | 03 May |
| Highest Humidity | 97 % | 08:21 on 03 May |
| Lowest Humidity | 50 % | 16:38 on 09 May |
| Highest Daily Range | 14.5 °C | 11 May |
| Lowest Daily Range | 3.8 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 6.6 mm/hr | 14:22 on 02 May |
| Highest Hourly Rainfall | 3.8 mm | 15:12 on 02 May |
| Highest Daily Rainfall | 7.0 mm | 02 May |
| Longest Dry Period | 5 days | to 11 May |
| Longest Wet Period | 2 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 31.5 mph | 09:36 on 10 May |
| Highest Wind Speed 10-minute Average | 6.5 mph | 10:28 on 10 May |
| Highest Daily Wind Run | 36.3 miles | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 1008.77 mb | 05:19 on 03 May |
| Highest Pressure (sl) | 1019.92 mb | 22:51 on 01 May |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 12/05/2026 15:15:00
powered by
Cumulus v1.9.4 (1099)