Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 23.6 °C | 17:38 on 01 August |
| Lowest Temperature | 11.9 °C | 06:40 on 01 August |
| Highest Dew Point | 17.0 °C | 16:40 on 01 August |
| Lowest Dew Point | 10.1 °C | 05:07 on 01 August |
| Highest Apparent Temperature | 24.6 °C | 17:16 on 01 August |
| Lowest Apparent Temperature | 12.0 °C | 06:40 on 01 August |
| Lowest Wind Chill Temperature | 11.9 °C | 06:40 on 01 August |
| Highest Heat Index | 23.6 °C | 17:38 on 01 August |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 94 % | 07:57 on 01 August |
| Lowest Humidity | 45 % | 18:10 on 01 August |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 0 days | to 01 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 12.3 mph | 13:58 on 01 August |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 August |
| Highest Daily Wind Run | 0.0 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 1019.00 mb | 18:21 on 01 August |
| Highest Pressure (sl) | 1020.80 mb | 09:13 on 01 August |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 01/08/2026 18:30:00
powered by
Cumulus v1.9.4 (1099)