Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 20.9 °C | 15:16 on 13 October |
| Lowest Temperature | 6.1 °C | 07:58 on 08 October |
| Highest Dew Point | 18.2 °C | 14:08 on 12 October |
| Lowest Dew Point | 3.8 °C | 04:41 on 18 October |
| Highest Apparent Temperature | 23.1 °C | 14:32 on 15 October |
| Lowest Apparent Temperature | 4.9 °C | 07:58 on 08 October |
| Lowest Wind Chill Temperature | 6.1 °C | 07:58 on 08 October |
| Highest Heat Index | 20.9 °C | 15:16 on 13 October |
| Highest Minimum | 16.3 °C | 15 October |
| Lowest Maximum | 14.2 °C | 21 October |
| Highest Humidity | 98 % | 06:58 on 12 October |
| Lowest Humidity | 46 % | 14:41 on 08 October |
| Highest Daily Range | 11.8 °C | 08 October |
| Lowest Daily Range | 2.5 °C | 12 October |
| Rainfall | ||
| Highest Rain Rate | 43.0 mm/hr | 22:17 on 22 October |
| Highest Hourly Rainfall | 5.4 mm | 21:12 on 22 October |
| Highest Daily Rainfall | 17.6 mm | 22 October |
| Longest Dry Period | 6 days | to 06 October |
| Longest Wet Period | 6 days | to 24 October |
| Wind | ||
| Highest Wind Gust | 43.8 mph | 10:17 on 23 October |
| Highest Wind Speed 10-minute Average | 6.5 mph | 01:11 on 23 October |
| Highest Daily Wind Run | 32.3 miles | 23 October |
| Pressure | ||
| Lowest Pressure (sl) | 982.60 mb | 04:21 on 23 October |
| Highest Pressure (sl) | 1034.68 mb | 11:46 on 17 October |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 25/10/2026 10:15:00
powered by
Cumulus v1.9.4 (10992)