Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | 14:25 on 01 April |
Lowest Temperature | 7.0 °C | 07:21 on 01 April |
Highest Dew Point | 8.4 °C | 12:31 on 01 April |
Lowest Dew Point | 4.4 °C | 03:55 on 01 April |
Highest Apparent Temperature | 14.1 °C | 14:25 on 01 April |
Lowest Apparent Temperature | 5.8 °C | 07:21 on 01 April |
Lowest Wind Chill Temperature | 7.0 °C | 07:21 on 01 April |
Highest Heat Index | 14.7 °C | 14:25 on 01 April |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 89 % | 08:12 on 01 April |
Lowest Humidity | 60 % | 14:33 on 01 April |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 24.5 mph | 15:36 on 01 April |
Highest Wind Speed 10-minute Average | 3.3 mph | 10:20 on 01 April |
Highest Daily Wind Run | 1.8 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1019.61 mb | 17:40 on 01 April |
Highest Pressure (sl) | 1025.64 mb | 00:04 on 01 April |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 01/04/2025 18:00:01
powered by
Cumulus v1.9.4 (1099)