Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 15.0 °C | 13:45 on 03 March |
| Lowest Temperature | 3.7 °C | 05:24 on 10 March |
| Highest Dew Point | 12.4 °C | 12:15 on 05 March |
| Lowest Dew Point | 3.3 °C | 05:38 on 10 March |
| Highest Apparent Temperature | 15.4 °C | 13:45 on 03 March |
| Lowest Apparent Temperature | 2.2 °C | 05:24 on 10 March |
| Lowest Wind Chill Temperature | 3.7 °C | 05:24 on 10 March |
| Highest Heat Index | 15.0 °C | 13:45 on 03 March |
| Highest Minimum | 9.8 °C | 01 March |
| Lowest Maximum | 10.1 °C | 07 March |
| Highest Humidity | 99 % | 09:48 on 10 March |
| Lowest Humidity | 54 % | 14:32 on 11 March |
| Highest Daily Range | 10.2 °C | 05 March |
| Lowest Daily Range | 1.0 °C | 08 March |
| Rainfall | ||
| Highest Rain Rate | 8.0 mm/hr | 00:25 on 01 March |
| Highest Hourly Rainfall | 2.2 mm | 07:35 on 01 March |
| Highest Daily Rainfall | 5.2 mm | 01 March |
| Longest Dry Period | 5 days | to 06 March |
| Longest Wet Period | 4 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 29.8 mph | 17:35 on 01 March |
| Highest Wind Speed 10-minute Average | 6.5 mph | 05:29 on 11 March |
| Highest Daily Wind Run | 15.7 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 1005.22 mb | 01:10 on 11 March |
| Highest Pressure (sl) | 1025.84 mb | 22:37 on 06 March |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 11/03/2026 23:15:00
powered by
Cumulus v1.9.4 (1099)