Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 19.6 °C | 14:05 on 06 October |
Lowest Temperature | 7.9 °C | 07:42 on 09 October |
Highest Dew Point | 17.5 °C | 21:12 on 03 October |
Lowest Dew Point | 6.6 °C | 07:35 on 09 October |
Highest Apparent Temperature | 21.2 °C | 14:12 on 06 October |
Lowest Apparent Temperature | 7.1 °C | 07:42 on 09 October |
Lowest Wind Chill Temperature | 7.9 °C | 07:42 on 09 October |
Highest Heat Index | 19.6 °C | 14:05 on 06 October |
Highest Minimum | 15.1 °C | 03 October |
Lowest Maximum | 14.9 °C | 10 October |
Highest Humidity | 97 % | 09:46 on 01 October |
Lowest Humidity | 57 % | 15:33 on 04 October |
Highest Daily Range | 10.4 °C | 09 October |
Lowest Daily Range | 2.2 °C | 10 October |
Rainfall | ||
Highest Rain Rate | 35.0 mm/hr | 10:46 on 04 October |
Highest Hourly Rainfall | 4.0 mm | 12:33 on 03 October |
Highest Daily Rainfall | 11.8 mm | 03 October |
Longest Dry Period | 7 days | to 12 October |
Longest Wet Period | 4 days | to 05 October |
Wind | ||
Highest Wind Gust | 35.0 mph | 15:31 on 04 October |
Highest Wind Speed 10-minute Average | 6.5 mph | 15:41 on 04 October |
Highest Daily Wind Run | 14.7 miles | 04 October |
Pressure | ||
Lowest Pressure (sl) | 998.41 mb | 22:45 on 03 October |
Highest Pressure (sl) | 1035.09 mb | 11:49 on 10 October |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 13/10/2025 05:00:00
powered by
Cumulus v1.9.4 (1099)