Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
| Temperature and Humidity | ||
| Highest Temperature | 9.8 °C | 13:05 on 01 February |
| Lowest Temperature | 3.2 °C | 01:30 on 02 February |
| Highest Dew Point | 9.2 °C | 13:05 on 01 February |
| Lowest Dew Point | 2.3 °C | 01:20 on 02 February |
| Highest Apparent Temperature | 9.6 °C | 13:05 on 01 February |
| Lowest Apparent Temperature | 1.6 °C | 01:30 on 02 February |
| Lowest Wind Chill Temperature | 3.2 °C | 01:30 on 02 February |
| Highest Heat Index | 9.8 °C | 13:05 on 01 February |
| Highest Minimum | 3.8 °C | 01 February |
| Lowest Maximum | 9.8 °C | 01 February |
| Highest Humidity | 97 % | 07:20 on 01 February |
| Lowest Humidity | 85 % | 12:07 on 02 February |
| Highest Daily Range | 5.9 °C | 01 February |
| Lowest Daily Range | 5.9 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 14:05 on 01 February |
| Highest Hourly Rainfall | 1.6 mm | 14:30 on 01 February |
| Highest Daily Rainfall | 6.0 mm | 01 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 22 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 26.3 mph | 15:30 on 01 February |
| Highest Wind Speed 10-minute Average | 6.5 mph | 15:30 on 01 February |
| Highest Daily Wind Run | 4.1 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 990.32 mb | 14:52 on 02 February |
| Highest Pressure (sl) | 1000.38 mb | 00:15 on 01 February |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 02/02/2026 15:00:00
powered by
Cumulus v1.9.4 (1099)