Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.6 °C | at 10:13 |
| Low Temperature | 10.9 °C | at 05:30 |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | 13.0 °C | at 10:13 |
| Low Apparent Temperature | 10.2 °C | at 06:19 |
| Low Wind Chill | 10.9 °C | at 05:30 |
| High Heat Index | 13.6 °C | at 10:13 |
| High Humidity | 90 % | at 00:00 |
| Low Humidity | 66 % | at 09:58 |
| Hours of Sunshine | 1.0 | |
| Rainfall | ||
| Rainfall Today | 0.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 01:54 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.3 mph | at 01:52 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1006.03 mb | at 10:11 |
| Low Pressure (SL) | 994.55 mb | at 00:14 |
| :home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | ||
Page updated 25/10/2026 10:15:00
powered by
Cumulus
v1.9.4 (10992)