Sidmouth weather
Latitude N 50° 41' 14" Longitude W 03° 14' 10" Elevation 20 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.8 °C | at 14:07 |
Low Temperature | 11.3 °C | at 00:00 |
Temperature Range | 4.5 °C | |
High Apparent Temperature | 17.2 °C | at 14:07 |
Low Apparent Temperature | 11.4 °C | at 00:00 |
Low Wind Chill | 11.3 °C | at 00:00 |
High Heat Index | 15.8 °C | at 14:07 |
High Humidity | 96 % | at 08:56 |
Low Humidity | 90 % | at 14:25 |
Hours of Sunshine | 1.2 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 05:02 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 12 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1030.52 mb | at 19:40 |
Low Pressure (SL) | 1024.69 mb | at 03:41 |
:home::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 10/11/2024 19:45:00
powered by
Cumulus
v1.9.4 (1099)